<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michaels House Blog &#187; admin</title>
	<atom:link href="http://www.michaelshouse.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelshouse.com/blog</link>
	<description>Drug &#38; Alcohol Treatment Centers</description>
	<lastBuildDate>Fri, 18 May 2012 21:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Thai Monks, Projectile Vomiting and Drug Addiction Recovery?</title>
		<link>http://www.michaelshouse.com/blog/thai-monks-projectile-vomiting-and-drug-addiction-recovery/</link>
		<comments>http://www.michaelshouse.com/blog/thai-monks-projectile-vomiting-and-drug-addiction-recovery/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction Recovery]]></category>
		<category><![CDATA[Alcoholism Treatment]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Drug Treatment]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Religion And Drug Addiction]]></category>

		<guid isPermaLink="false">http://www.michaelshouse.com/blog/?p=4958</guid>
		<description><![CDATA[Every so often, a new trend in treatment hits the drug rehab community and sets everyone a buzz – the more controversial, the better. One of the latest has got it all: projectile vomiting, Buddhist monks and a secret tonic. And it’s all in the name of drug addiction treatment. The Connection Between Buddhist Healing [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4959" href="http://www.michaelshouse.com/blog/thai-monks-projectile-vomiting-and-drug-addiction-recovery/thai_monks_vomiting_drug_addiction_recovery/"><img class="alignright size-medium wp-image-4959" title="Thai_Monks_Vomiting_Drug_Addiction_Recovery" src="http://www.michaelshouse.com/blog/wp-content/uploads/media/Thai_Monks_Vomiting_Drug_Addiction_Recovery-225x300.jpg" alt="" width="135" height="180" /></a>Every so often, a new trend in treatment hits the drug rehab community and sets everyone a buzz – the more controversial, the better. One of the latest has got it all: projectile vomiting, Buddhist monks and a secret tonic. And it’s all in the name of <a href="http://worldblog.msnbc.msn.com/_news/2012/02/10/10365220-want-to-be-drug-free-thai-monks-prescribe-projectile-vomiting?lite">drug addiction treatment</a>.</p>
<h2><strong>The Connection Between Buddhist Healing and Projectile Vomiting</strong></h2>
<p>A Thai drug rehab is offering locals and foreigners alike the opportunity to vomit their addiction away. How? Through a tonic made from a secret recipe made with 108 herbs, meditation, yoga and a great deal of inward self-reflection. All that, and a vow of 100-percent commitment to becoming completely free from drugs and alcohol.</p>
<p>Some of those who have done it, swear by it. They say that the rigorous program that requires patients to wear identical red robes, sleep on thin mattresses on the floor in close quarters, clean their rooms and the monastery daily, and often vomit after drinking the tonic (ostensibly to rid the body of the toxins left behind by chronic drug abuse) is more than effective. The vow, too, is no joke. Patients are allowed admittance one time only. If they break the rules or relapse, they are out and there is no coming back.</p>
<h2><strong>Equality of Care and Lack of Individuality</strong></h2>
<p>Whether you are a celebrity or a civilian, you get the same treatment at the Thai monastery that offers this treatment. For some, this works perfectly – an estimated 30 percent of the 100,000 people they have treated since 1959 became ordained monks or nuns after they complete treatment – but for others, it’s just not a fit. Some complain about the harsh living conditions, high expectations and stiff requirements to stay. There is little in the way of therapy in the traditional Western sense and patients are left to their own resources when it comes to aftercare services and ongoing support during recovery.</p>
<h2><strong>Finding the Right Drug Treatment for You</strong></h2>
<p>Though there are always new trends in drug addiction treatment, the best recovery options tend to offer the traditional forms of care as a basis for their program while providing patients with the opportunity to explore new forms of therapy as well.</p>
<p>If you would like to learn more about how we provide <a title="Drug Rehab" href="http://www.michaelshouse.com/drug-rehab/">drug rehabilitation</a> here at Michael’s House, contact us today. One of our counselors can speak with you about your personal needs for treatment and help you determine which type of rehab program will best help you heal.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelshouse.com/blog/thai-monks-projectile-vomiting-and-drug-addiction-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Federal Agencies Step in to Control Prescription Drug Abuse?</title>
		<link>http://www.michaelshouse.com/blog/should-federal-agencies-step-in-to-control-prescription-drug-abuse/</link>
		<comments>http://www.michaelshouse.com/blog/should-federal-agencies-step-in-to-control-prescription-drug-abuse/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Prescription Drug Addiction]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.michaelshouse.com/blog/?p=4952</guid>
		<description><![CDATA[Across the United States, prescription misuse, abuse and addiction are at record high levels. Over the last decade, pharmaceutical sales for painkillers have doubled. In 2010, pharmacies around the country sold 69 tons of oxycodone (the main ingredient in the opioid painkiller OxyContin and Percocet) and 49 tons of hydrocodone (the main ingredient in Vicodin). [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4953" href="http://www.michaelshouse.com/blog/should-federal-agencies-step-in-to-control-prescription-drug-abuse/h-10/"><img class="alignright size-medium wp-image-4953" title="Should_Federal_Agencies_Control_Prescription_Drug_Abuse.jpg" src="http://www.michaelshouse.com/blog/wp-content/uploads/media/Should_Federal_Agencies_Control_Prescription_Drug_Abuse-200x300.jpg" alt="" width="120" height="180" /></a>Across the United States, prescription misuse, abuse and addiction are at record high levels. Over the last decade, pharmaceutical sales for painkillers have doubled. In 2010, pharmacies around the country sold 69 tons of oxycodone (the main ingredient in the opioid painkiller OxyContin and Percocet) and 49 tons of hydrocodone (the main ingredient in Vicodin).</p>
<p>This over-prescription of medications is not just a health hiccup or minor misstep. The Centers for Disease Control and Prevention reports that every 19 minutes another person dies due to a <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6101a3.htm">prescription drug overdose</a>.</p>
<p>To control this constantly escalating issue, state legislators have been working to put regulations and laws on the books that prevent abuse and addiction while still maintaining accessibility to these medications for those who need them. However, this legislation happens slowly as the problem comes to the attention of officials and lawmakers in each state and ideas are generated to attempt to solve the problem. Could the problem be slowed immediately if laws were put on the books at the federal level?</p>
<h2><strong>The Food and Drug Administration Could Play a Key Role in Controlling Abuse</strong></h2>
<p>One major problem driving the prescription drug abuse problem is a lack of training on the part of doctors. Many medical schools are just starting to add the topic to their curriculum, but the vast majority of doctors do not have sufficient education about the issue. A few years ago, the Food and Drug Administration (FDA) attempted to fix that problem by proposing mandatory specialized training for physicians before they are allowed to give a prescription for any medications containing opioids. Opioid drugs make up the bulk of prescriptions with a high risk for abuse, so this additional training could go a long way to curb <a href="http://www.theolympian.com/2012/04/16/2071009/feds-must-take-bigger-role-in.html">unnecessary prescriptions</a> and diversion.</p>
<h2><strong>Political Outcry Restrained FDA’s Attempt to Prevent Prescription Drug Abuse</strong></h2>
<p>Many pharmaceutical companies and medical and patient advocacy groups worry that federal intervention in regards to prescription drugs might inhibit access to care for patients in need of pain control. These agencies banded together to fight the FDA’s proposition in regards to requiring additional education for doctors prescribing potentially addictive painkillers. This has put the responsibility back into the hands of each individual state.</p>
<p>Do you think that the FDA should take action in the face of the number of addicts, injuries and deaths as a result of <a title="Prescription Drug Rehab" href="http://www.michaelshouse.com/prescription-drug-rehab/">prescription drug abuse</a>? Or do you think it is better to let the issue be dealt with locally? Your thoughts are welcome below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelshouse.com/blog/should-federal-agencies-step-in-to-control-prescription-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients Dependent Upon Opiates Are Significantly More Sensitive to Pain</title>
		<link>http://www.michaelshouse.com/blog/patients-dependent-upon-opiates-are-significantly-more-sensitive-to-pain/</link>
		<comments>http://www.michaelshouse.com/blog/patients-dependent-upon-opiates-are-significantly-more-sensitive-to-pain/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heroin Addiction]]></category>
		<category><![CDATA[Opiate Addiction]]></category>
		<category><![CDATA[Prescription Drug Addiction]]></category>
		<category><![CDATA[Substance Abuse]]></category>

		<guid isPermaLink="false">http://www.michaelshouse.com/blog/?p=4948</guid>
		<description><![CDATA[Over the years, doctors and nurses have noticed that opiate-addicted patients have an especially hard time when treated for pain management. Almost nothing will mitigate their pain, even strong narcotic medications. This may be due in part to the fact that their drug of choice is a painkiller. Once dependent, the patient builds a tolerance [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4949" href="http://www.michaelshouse.com/blog/patients-dependent-upon-opiates-are-significantly-more-sensitive-to-pain/opiod_dependent_patients_sensitive_to_pain/"><img class="alignright size-full wp-image-4949" title="Opiod_Dependent_Patients_Sensitive_to_Pain" src="http://www.michaelshouse.com/blog/wp-content/uploads/media/Opiod_Dependent_Patients_Sensitive_to_Pain.jpg" alt="" width="151" height="151" /></a>Over the years, doctors and nurses have noticed that opiate-addicted patients have an especially hard time when treated for pain management. Almost nothing will mitigate their pain, even strong narcotic medications. This may be due in part to the fact that their drug of choice is a painkiller. Once dependent, the patient builds a tolerance to the substance, which means that it has less of an effect on the system. Addicts end up taking more and more of the drug in order to avoid withdrawal symptoms, rarely, if ever, experiencing a high or any pain relief from the drugs. This inability to remain at a baseline of comfort and avoid the pain of withdrawal is partly what keeps an addict stuck in the vicious cycle of addiction.</p>
<p>A new study published in <em>The Journal of Pain</em> explored addicts’ heightened sensitivity to pain, also called hyperalgesia. The journal is a peer-reviewed publication from the American Pain Society (APS). The APS is a multidisciplinary organization of scientific and medical professionals. The goal of the group is to use research to increase the understanding of how pain functions and inform both public policy and clinical procedures with the end goal of diminishing the suffering inherent in <a href="http://www.newswise.com/articles/drug-treatments-for-heroin-addiction-heighten-pain-sensitivity">pain</a>.</p>
<h2><strong>UCLA Research Finds That No Medication Eases the Pain of Heroin Addicts</strong></h2>
<p>Scientists at UCLA measured the pain responses of 82 individuals undergoing treatment for heroin addiction as well as a control group without a drug addiction. The researchers wanted to track the hyperalgesia experienced by heroin-addicted individuals as they moved through the phases of <a href="http://health.usnews.com/health-news/news/articles/2012/04/25/heroin-addicts-have-higher-pain-sensitivity-even-during-treatment">drug treatment</a>. The cold pressor test, where a subject’s hand is placed in cold water, and mild electrical stimulation were used to test pain tolerance. In the heroin-addicted group, both methadone and buprenorphine were used in an attempt to control pain. The scientists found that neither medication had any substantial impact on the subject’s pain response.</p>
<h2><strong>Addiction to Heroin or Other Opiates Poses Complications in Pain Treatment</strong></h2>
<p>From the findings of the UCLA study, considerations must be made for two separate scenarios that may occur under a doctor or nurse’s care. They are:</p>
<ul>
<li>The potential hyperalgesia created from the use of opioid medications on patients with a variety of legitimate painful medical conditions</li>
</ul>
<ul>
<li>The hyperalgesia experienced by patients who have a dependency or addiction to opiate medications</li>
</ul>
<p>Treating patients with a standing heroin addiction presents many obstacles for medical professionals to provide effective care. Are you or someone you care about addicted to <a title="Heroin Rehab" href="http://www.michaelshouse.com/heroin-rehab/">heroin</a> or opiate prescription drugs such as OxyContin or Vicodin? The good news is that help is available. Give us a call and let us tell you about the programs we offer to treat prescription painkiller addiction. Don’t spend one more day struggling with addiction. Pick up the phone and contact us today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelshouse.com/blog/patients-dependent-upon-opiates-are-significantly-more-sensitive-to-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Provides Important Key to Successful Alcoholism Recovery</title>
		<link>http://www.michaelshouse.com/blog/social-network-provides-important-key-to-successful-alcoholism-recovery/</link>
		<comments>http://www.michaelshouse.com/blog/social-network-provides-important-key-to-successful-alcoholism-recovery/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction Recovery]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Addiction]]></category>
		<category><![CDATA[Alcohol Rehab]]></category>
		<category><![CDATA[Alcoholism Treatment]]></category>

		<guid isPermaLink="false">http://www.michaelshouse.com/blog/?p=4944</guid>
		<description><![CDATA[Friends can be the greatest help when it comes to recovery but they can also be the worst influences in life, depending on the situation. In the rehab world, this has been understood for many years; individuals undergoing treatment are encouraged to no longer spend time with friends they used to drink or do drugs [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4945" href="http://www.michaelshouse.com/blog/social-network-provides-important-key-to-successful-alcoholism-recovery/olympus-digital-camera-13/"><img class="alignright size-medium wp-image-4945" title="Social_Network_Key_Successful_Alcoholism_Recovery.jpg" src="http://www.michaelshouse.com/blog/wp-content/uploads/media/Social_Network_Key_Successful_Alcoholism_Recovery-300x225.jpg" alt="" width="180" height="135" /></a>Friends can be the greatest help when it comes to recovery but they can also be the worst influences in life, depending on the situation. In the rehab world, this has been understood for many years; individuals undergoing treatment are encouraged to no longer spend time with friends they used to drink or do drugs with in order to better avoid relapse. Creating a network of people who are supportive of an addict’s sobriety is one of the major goals of most successful treatment programs.</p>
<p>This is done mostly out of common sense. There has been little research to support whether or not the assumption that the attitudes of those around a recovering addict truly have a big impact on their success or failure in sobriety. However, a new study from the <a href="http://www.prnewswire.com/news-releases/friends-dont-let-problem-drinkers-drink-146810405.html">Pacific Institute for Research and Evaluation</a> (PIRE)<strong> </strong>utilized cutting-edge statistical methods to analyze past research and look deeper into this issue. The results published in the <em>Journal of Studies on Alcohol and Drugs </em>demonstrate that individuals who create social bonds with positive influences have lower rates of relapse.</p>
<p><strong> </strong></p>
<h2><strong>Changing Pro-Drinking Attitudes Provides Greatest Opportunity for Those in Recovery</strong></h2>
<p>Not surprisingly, the study showed that the greatest success was experienced by individuals who were surrounded by people who encouraged them to abstain completely from drinking. On the other hand, those who had a close friend or family member who pushed them to drink did not do as well.</p>
<p>The most important revelation of this research was who turned out to be the “pro-drinkers” that influenced recovering addicts to relapse. It may be assumed that a “pro-drinker” would be someone who themselves drinks alcohol frequently, however, the study showed that the “pro-drinkers” tended to be individuals who drank very little or not all themselves but did not believe their loved one actually had a problem with alcohol that required abstinence from drinking. The researchers believe that the key to long-term sobriety may be to identify the “pro-drinkers” in an individual’s life and intervene with them to provide education on <a href="http://www.marketwatch.com/story/friends-dont-let-problem-drinkers-drink-2012-04-10">alcohol abuse and abstinence</a>.<span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;"> </span></p>
<h2><strong>Changing Relationships After Treatment Is Hard but Often Necessary</strong></h2>
<p>The initial phase of <a title="Alcohol Rehab" href="http://www.michaelshouse.com/alcohol-rehab/">alcohol recovery</a> is a stressful period for many people fresh out of treatment. The thought of putting yourself out there to meet new people can feel overwhelming during this time, but it may be a crucial step for some. Other individuals may have the best success when they educate those around them or end relationships that no longer serve a positive purpose in their lives.</p>
<p>For those in recovery, where is the best place to meet sober and positive influences? Tell us your tips for those new to recovery.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelshouse.com/blog/social-network-provides-important-key-to-successful-alcoholism-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Doctors Do Not Support New Prescription Drug Legislation</title>
		<link>http://www.michaelshouse.com/blog/kentucky-doctors-do-not-support-new-prescription-drug-legislation/</link>
		<comments>http://www.michaelshouse.com/blog/kentucky-doctors-do-not-support-new-prescription-drug-legislation/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction Recovery]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prescription Drug Addiction]]></category>

		<guid isPermaLink="false">http://www.michaelshouse.com/blog/?p=4940</guid>
		<description><![CDATA[Kentucky legislators will continue debating House Bill 4, which addresses ways to reel in the prescription drug problem faced by the state. The House Speaker Greg Stumbo threw his whole support behind the bill and urged his fellow lawmakers to vote in favor of the legislation that he believes would potentially save many lives. The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4941" href="http://www.michaelshouse.com/blog/kentucky-doctors-do-not-support-new-prescription-drug-legislation/oxycontin/"><img class="alignright size-medium wp-image-4941" title="Kentucky_Doctors_Against_New_Prescription_Drug_Legislation.jpg" src="http://www.michaelshouse.com/blog/wp-content/uploads/media/Kentucky_Doctors_Against_New_Prescription_Drug_Legislation-192x300.jpg" alt="" width="115" height="180" /></a>Kentucky legislators will continue debating House Bill 4, which addresses ways to reel in the <a title="Prescription Drug Rehab" href="http://www.michaelshouse.com/prescription-drug-rehab/">prescription drug problem</a> faced by the state. The House Speaker Greg Stumbo threw his whole support behind the bill and urged his fellow lawmakers to vote in favor of the legislation that he believes would potentially save many lives.</p>
<p>The proposed bill focuses on KASPER, the state’s prescription drug monitoring system, and reducing the ability for pill mills to function. Kentucky legislators, just like politicians around the country in their respective states, believe doctors should be made to use KASPER in order for the program to work effectively. As for pill mills, the bill would make it illegal for anyone other than a licensed Kentucky physician to own a pain management clinic. Currently, many of these clinics are operated by individuals with no medical training even though the clinics often dispense astronomical amounts of potentially addictive <a href="http://www.necn.com/04/10/12/Stumbo-calls-on-lawmakers-to-get-behind-/landing_politics.html?&amp;apID=3fa2a54345044047b1b76232c05af897">prescription pain meds</a>.</p>
<h2><strong>Doctors Believe Parts of Proposed Bill Are a Violation of Rights and Patient Privacy</strong></h2>
<p>The Kentucky Medical Association (KMA) recognizes the current problems the state faces with increasing prescription drug addiction. Nevertheless, they have come out against House Bill 4. They do support the parts of the bill mentioned above that would decrease pill mills and increase the usage of KASPER. However, they do not agree with other requirements inserted into the legislation. For example, House Bill 4 calls for KASPER to be moved from the Kentucky Cabinet for Health and Family Services to the attorney general’s office. The physicians believe private medical information should stay in the hands of public health officials and not be made available to law enforcement and non-medical employees.</p>
<p>The other major issue KMA had with the legislation as it is currently written is the $50 yearly charge to doctors for the maintenance and operation of KASPER. Although the fee was relatively small, it is the principle that is at issue. Doctors are not responsible for the existence of <a href="http://kyhealthnews.blogspot.com/">prescription drug addiction</a> and, in addition, KMA feels it is inappropriate to ask them to fund a government-mandated program.</p>
<h2><strong>KMA Worries Parts of House Bill 4 Will Affect Access to Care</strong></h2>
<p>The last issue KMA has with the proposed legislation is that it requires the use of KASPER for anti-anxiety meds in addition to painkillers. They worry that this will inhibit some physicians from prescribing the medications. Representatives of KMA claim this switch could then reduce a patient’s access to care.</p>
<p>Do you think KMA has valid points for opposing House Bill 4? We’d like to hear your opinions below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelshouse.com/blog/kentucky-doctors-do-not-support-new-prescription-drug-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roughly 700 Turned Out for Inaugural National Rx Drug Abuse Summit</title>
		<link>http://www.michaelshouse.com/blog/roughly-700-turned-out-for-inaugural-national-rx-drug-abuse-summit/</link>
		<comments>http://www.michaelshouse.com/blog/roughly-700-turned-out-for-inaugural-national-rx-drug-abuse-summit/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction Recovery]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prescription Drug Addiction]]></category>

		<guid isPermaLink="false">http://www.michaelshouse.com/blog/?p=4936</guid>
		<description><![CDATA[The organization Operation UNITE, located in eastern Kentucky, arranged the very first National Rx Drug Summit to bring together politicians, organizations and professionals who deal with this issue everyday. The event drew many high-ranking political officials, many of whom gave speeches on the prescription drug epidemic, including Dr. Regina Benjamin, U.S. Surgeon General; R. Gil [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4937" href="http://www.michaelshouse.com/blog/roughly-700-turned-out-for-inaugural-national-rx-drug-abuse-summit/prescription_drug_abuse_summit/"><img class="alignright size-medium wp-image-4937" title="Prescription_Drug_Abuse_Summit" src="http://www.michaelshouse.com/blog/wp-content/uploads/media/Prescription_Drug_Abuse_Summit-300x225.jpg" alt="" width="180" height="135" /></a>The organization Operation UNITE, located in eastern Kentucky, arranged the very first National Rx Drug Summit to bring together politicians, organizations and professionals who deal with this issue everyday. The event drew many high-ranking political officials, many of whom gave speeches on the <a href="http://www.courier-journal.com/article/20120410/NEWS01/304100035/Prescription-drug-abuse-summit-draws-700">prescription drug epidemic</a>, including Dr. Regina Benjamin, U.S. Surgeon General; R. Gil Kerlikowske, Director of the Office of National Drug Control Policy; and Steve Beshear, Governor of Kentucky.</p>
<p>Event organizers hung more than 250 photos of men, women and children of all ages who lost their lives to prescription drug overdoses. Dr. Regina Bejamin said to the audience in attendance, “There are too many faces on that wall. There are too many faces that could be on that wall.”</p>
<h2><strong>Education Is the Cornerstone of Solving Rx Drug Epidemic</strong></h2>
<p>In his speech, R. Gil Kerlikowske drove home the point that doctors need continuing education on the topic of prescription drug use and abuse. He admitted that medical schools are starting to address the problem in their curriculum, but doctors already out in the field are often ignorant of the information which means that we are missing a huge opportunity for preventing <a href="http://articles.orlandosentinel.com/2012-04-10/news/os-prescription-drug-summit-kerlikowske-20120410_1_prescription-drugs-abuse-summit-drug-abuse">prescription drug addiction</a>.</p>
<p>Kerlikowske cited the need for further education for family physicians after a recent study found that they are the group who most often prescribe opioid painkillers – the most abused medications, making up 27 percent of all prescriptions. Those specializing in internal medicine – those who have the education to help prevent prescription drug dependence by educating patients – came in second at 17 percent.</p>
<p>In addition to increased education, Kerlikowske pushed for increased support for the following:</p>
<ul>
<li>Education      on proper storage and disposal of prescriptions</li>
<li>More pill      take-back days on the local level</li>
<li>Continuing      the crackdown on pill mills nationwide</li>
<li>Increased      usage of electronic prescription drug monitoring systems by physicians</li>
</ul>
<h2><strong>The Attitude of Acceptance of Rx Drug Abuse Needs to Change in the US</strong></h2>
<p>However, many people present at the summit recognized that one big hurdle in decreasing prescription drug abuse is something that can’t be taught or legislated. It is the attitude in society that prescription drugs are acceptable, especially among young people. Joseph Rannazzisi, an official from the US Drug Enforcement Administration, said: “Kids believe this is acceptable. Why? Because they see their parents taking it. It’s not heroin. It’s not coke.”</p>
<p>Unfortunately, with opioid prescriptions such as OxyContin, misuse leads to abuse and addiction. The cost of the pills is so high on the black market that addicts turn to the much cheaper yet biologically similar high of heroin.</p>
<p>Rannazzisi went on to say: “We’re gonna lose a whole generation of kids to heroin because they started with hydrocodone (the active ingredient in OxyContin).”</p>
<p>Do you feel that <a title="Prescription Drug Rehab" href="http://www.michaelshouse.com/prescription-drug-rehab/">prescription drug misuse</a> and abuse are taken seriously in the community where you live? Let us know your thoughts below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelshouse.com/blog/roughly-700-turned-out-for-inaugural-national-rx-drug-abuse-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Alcoholism an All-or-Nothing Proposition?</title>
		<link>http://www.michaelshouse.com/blog/is-alcoholism-an-all-or-nothing-proposition/</link>
		<comments>http://www.michaelshouse.com/blog/is-alcoholism-an-all-or-nothing-proposition/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcohol Addiction]]></category>
		<category><![CDATA[Alcohol Rehab]]></category>
		<category><![CDATA[Alcoholism Treatment]]></category>

		<guid isPermaLink="false">http://www.michaelshouse.com/blog/?p=4930</guid>
		<description><![CDATA[Until recently, alcoholism was viewed by most of society as a black or white subject with no grey area. Most believe that either someone is an alcoholic or they are not. However, many psychologists are starting to view the problem a little differently now. They are seeing in their practices that there are degrees of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4933" href="http://www.michaelshouse.com/blog/is-alcoholism-an-all-or-nothing-proposition/alcohol_all_or_nothing_proposition/"><img class="alignright size-medium wp-image-4933" title="Alcohol_All_Or_Nothing_Proposition" src="http://www.michaelshouse.com/blog/wp-content/uploads/media/Alcohol_All_Or_Nothing_Proposition-300x276.jpg" alt="" width="180" height="166" /></a>Until recently, alcoholism was viewed by most of society as a black or white subject with no grey area. Most believe that either someone is an alcoholic or they are not. However, many psychologists are starting to view the problem a little differently now. They are seeing in their practices that there are degrees of problems with alcohol and that for many there are distinct behaviors that lead up to a full-blown diagnosis of <a href="http://gizmodo.com/5899741/is-everyone-you-know-an-alcoholic">alcoholism</a>.</p>
<h2><strong>Psychologists Are Considering Revising the Diagnostic Criteria for Alcoholism</strong></h2>
<p><a href="http://allpsych.com/disorders/dsm.html">The Diagnostic and Statistical Manual</a> (DSM) is the reference used in the psychology field to diagnose different mental and emotional disorders. The manual is rewritten and updated periodically. For the next revision, psychologists are contemplating putting alcoholism onto a spectrum which could potentially turn how the disease is treated on its head.</p>
<p>Currently, until someone reaches the level of total alcoholism, there are few treatment options to help prevent the inevitable landslide from occurring. According to the way the DSM is written, individuals who abuse alcohol are not considered to be addicts. By putting the symptoms on a spectrum, it would change healthcare professionals’ understanding of the issue. Treatment of alcohol abuse would become a preventative technique rather than being seen as helping someone without a “real problem.”</p>
<h2><strong>There Are Numerous Negative Consequences of Alcohol Before Full Alcoholism Develops</strong></h2>
<p>Individuals with a mid-range alcohol problem can experience negatively impacting life events just like someone living with full-blown alcoholism. Careers and home lives don’t begin to be negatively affected the day alcohol abuse turns into an unmanageable addiction. Time spent drinking can take someone away from quality time with loved ones, and hangovers can cause deteriorating performance in the workplace. In addition, repetitive consumption of alcohol can cause many negative health consequences. If behaviors that define alcohol abuse are classified as being on the alcoholism spectrum, patients can get treatment early and avoid reaching the extreme experience of addiction.</p>
<p>Behaviors that signal the need for a preventative treatment plan could include:</p>
<ul>
<li>Drinking to deal with stress</li>
<li>Drinking by yourself</li>
<li>Thinking about being able to drink later with anticipation/excitement</li>
<li>Health issues caused by drinking</li>
<li>Drinking due to boredom or loneliness</li>
<li>Driving while intoxicated for any reason</li>
<li>Drinking to get drunk</li>
<li>Using alcohol to feel comfortable in social settings</li>
</ul>
